1
/
of
7
Bing Polo Brown
Bing Polo Brown
No reviews
Regular price
$35.99 USD
Regular price
Sale price
$35.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
High-quality fabric, soft to the touch and slightly stretchy. Classic polo collar for any sport.
- Fabric:High elastic microfiber(88% polyester and 12% spandex)
- Regular fit
- 3 buttons,polo collar
- Fabric Weight: 210g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.Separate design for placket, intelligent adjustment for different sizes, discontinuity in placket and front pattern.
Size Guide
| Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Length | 22.99 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 |
| Shouder | 13.98 | 14.5 | 15.0 | 15.5 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
| Bust | 36.06 | 38.0 | 40.0 | 42.0 | 44.0 | 47.0 | 50.0 | 53.0 | 56.0 |
| Sleeve | 7.28 | 7.5 | 7.8 | 8.0 | 8.3 | 8.5 | 8.7 | 9.0 | 9.3 |
| Waist | 32.05 | 34.0 | 36.0 | 38.0 | 40.0 | 43.0 | 46.0 | 49.0 | 52.0 |
| Hip | 35.04 | 37.0 | 39.0 | 41.0 | 43.0 | 46.0 | 49.0 | 52.0 | 55.0 |
| Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Length | 58.4 | 61 | 63.6 | 66.1 | 68.7 | 71.2 | 73.7 | 76.3 | 78.7 |
| Shouder | 35.5 | 36.8 | 38.1 | 39.4 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| Bust | 91.6 | 96.6 | 101.6 | 106.6 | 111.8 | 119.4 | 127 | 134.6 | 142.2 |
| Sleeve | 18.5 | 19.1 | 19.7 | 20.3 | 21 | 21.6 | 22.2 | 22.9 | 23.5 |
| Waist | 81.4 | 86.4 | 91.4 | 96.6 | 101.6 | 109.2 | 116.8 | 124.4 | 132 |
| Hip | 89 | 94 | 99 | 104.2 | 109.2 | 116.8 | 124.4 | 132 | 139.8 |
The size chart is manual measured, the margin of error is 3cm
Share
Care
Care
> Machine wash cold with similar colors
> Do not bleach
> Do not dry clean
> Tumble dry low
> Cool iron if needed
Please note: due to the vibrancy of our custom colors, this product's color may vary slightly when seen in person

Size Chart
Unisex Clothing Size Chart (USA)
📏 Body Measurements (in inches)
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34–36 | 28–30 | 34–36 |
| M | 38–40 | 32–34 | 38–40 |
| L | 42–44 | 36–38 | 42–44 |
| XL | 46–48 | 40–42 | 46–48 |
| 2XL | 50–52 | 44–46 | 50–52 |
| 3XL | 54–56 | 48–50 | 54–56 |
📐 Body Measurements (in centimeters)
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 86–91 | 71–76 | 86–91 |
| M | 96–102 | 81–86 | 96–102 |
| L | 107–112 | 91–97 | 107–112 |
| XL | 117–122 | 102–107 | 117–122 |
| 2XL | 127–132 | 112–117 | 127–132 |
| 3XL | 137–142 | 122–127 | 137–142 |